Calcium and vitamin D
Calcium
Calcium helps bones and teeth stay strong. It is also needed by almost every cell in the body to keep it working properly.
Maintaining an adequate calcium intake is an important step towards good bone health throughout life. The main goal of good calcium nutrition is to maintain an adequate supply so that our body does not have to dip into the reserve of calcium in our bones.
Calcium is important throughout childhood in helping with the development of a healthy skeleton. Peak bone mass is achieved in women by the time they are about 16 and in men by the time they are approximately 20 years of age. The density of the bone, which will mean the strength of the bone, at this time is greatly influenced by the amount of calcium one has had before—in the growing years—during childhood and adolescence. The greater the bone mass at this point, the less likely the bones will become weak, porous and fragile later in life.
How much calcium do you need on a daily basis?
According to Osteoporosis Canada, the daily calcium requirements are as follows:
| Age | Daily Calcium Requirement |
|---|---|
| 4 to 8 | 800 mg |
| 9 to 18 | 1,300 mg |
| 19 to 50 | 1,000 mg |
| 50+ | 1,200 mg |
| Pregnant or lactating women 18+ | 1,000 mg |
What foods are rich in calcium?
You may be wondering how to ensure you get an adequate amount of calcium in your diet. A great way to start the day is a cup of milk with hot or cold cereal. Adding a slice of cheese to a sandwich or having a canned salmon sandwich are both excellent lunchtime ideas to add another 200 -300 mg. For supper, a tofu stir fry with green vegetables such as broccoli and kale can boost your calcium by another 300 mg.
Click here for delicious bone-healthy recipes.
Click here for the calcium content of some common foods
What if I don't eat dairy products but still want to include calcium in my diet?
One of the most frequently asked questions about a dairy-free diet is, "How will I get enough calcium?" For those who can't or prefer not to consumer dairy products, it is still important to make sure you get enough calcium from other sources. Luckily, there are many other ways to ensure you eat a calcium-rich diet. Foods containing calcium include broccoli, kale, bok choy, canned fish with bones such as sardines, nuts (almonds and Brazilian nuts in particular), and tofu set with calcium.
Click here for non-dairy foods that are high in calcium
Vitamin D
Vitamin D helps the body absorb calcium and store calcium from the foods we eat. Our bodies can produce vitamin D when we are exposed to sunlight.
However, during the winter months, most Canadians do not get enough sun exposure to produce adequate amounts of vitamin D, nor do we get enough vitamin D through our dietary intake. Vitamin D intake can be enhanced through dietary sources and supplements.
How much Vitamin D do you need on a daily basis?
According to Osteoporosis Canada, the daily Vitamin D requirements are as follows:
| Age | Vitamin D Requirement |
|---|---|
| 19 - 50 | 400 - 1,000* IU |
| 50+ | 800 - 2,000 IU |
| Pregnant or lactating women 18+ | 400 IU |
* For those who don’t have osteoporosis and don’t have a condition that interferes with vitamin D absorption
(IU = International Units)
What foods are rich in vitamin D?
Fortified milk contains vitamin D as do foods such as margarine, eggs, chicken livers, salmon, sardines, herring, mackerel, swordfish and fish oils (halibut and cod liver oils). It may be difficult to get enough vitamin D through diet alone. You may need to take supplements.
Click here for delicious bone-healthy recipes.
Click here for the vitamin D content of some common foods
| CALCIUM CONTENT OF SOME COMMON FOODS | PORTION | CALCIUM* |
|---|---|---|
| MILK AND PRODUCTS | ||
| Milk—2%, 1%, skim, chocolate | 1 cup +/ 250 ml | 300 mg |
| Buttermilk | 1 cup/250 ml | 285 mg |
| Cheese—Mozzarella | 1 1/4’’/3 cm cube | 200 mg |
| Cheese—Cheddar, Edam, Gouda | 1 1/4’’/3 cm cube | 245 mg |
| Yogurt—plain | 3/4 cup/185 ml | 295 mg |
| Milk—powder, dry | 1/3 cup/75 ml | 270 mg |
| Ice cream | 1/2 cup/ 125 ml | 80 mg |
| Cottage cheese—2%, 1% | 1/2 cup/125 ml | 75 mg |
| FISH AND ALTERNATIVES | ||
| Sardines, with bones | 1/2 can/55 g | 200mg |
| Salmon, with bones—canned | 1/2 can/105 g | 240 mg |
| Fortified rice or soy beverage | 1 cup/250 ml | 300 mg |
| Fortified orange juice | 1 cup/250 ml | 300 mg |
| Molasses, blackstrap | 1 tbsp/15 ml | 180 mg |
| Sesame seeds | 1/2 cup/125 ml | 95 mg |
| Beans, baked | 1/2 cup/125 ml | 75 mg |
| Beans—cooked (kidney, lima) | 1 cup/250 ml | 50 mg |
| Soybeans—cooked | 1 cup/250 ml | 170 mg |
| Taco | 1 small | 221 mg |
| Tofu—with calcium sulfate | 3 oz/ 84 g | 130 mg |
| BREADS AND CEREALS | ||
| Muffin—bran (homemade with milk) | 1 medium | 84 mg |
| Bread—whole wheat | 2 slices | 40 mg |
| Instant oatmeal, calcium added | 1 pouch/ 32 g | 150 mg |
| FRUITS AND VEGETABLES | ||
| Broccoli—cooked | 3/4 cup/185 ml | 50 mg |
| Orange | 1 medium | 50 mg |
| Banana | 1 medium | 10 mg |
| Bok Choy | 1/2 cup/ 125 ml | 75 mg |
| Figs—dried | 10 | 150 mg |
| Food | Serving Size | Calcium |
|---|---|---|
| Almonds | 1/4 cup | 103 mg |
| Baked beans | 1 cup, canned | 154 mg |
| Black—eyed peas | 1 cup, boiled | 211 mg |
| Blackstrap molasses | 1 Tbsp | 172 mg |
| Bok choy, cooked | 1/2 cup | 84 mg |
| Broccoli, cooked | 3 spears | 51 mg |
| Calcium—fortified orange juice | 6 oz | 200 mg |
| Chinese cabbage | 1 cup, raw | 74 mg |
| Collard greens | 1 cup, boiled | 357 mg |
| Figs, dried | 5 medium | 90 mg |
| Firm tofu (made with calcium sulfate) | 1/2 cup | 204 mg |
| Fortified soy beverage | 1 cup | 300 mg |
| Fortified soymilk | 1 cup | 368 mg |
| Kale | 1 cup, cooked | 94 mg |
| Oranges | 1 cup | 72 mg |
| Salmon, canned with bones | 1/2 cup | 181 mg |
| Tropicana® Orange juice with calcium * | 1 cup | 344 mg |
| White beans, cooked | 1 cup | 202 mg |
| Food | IUs per serving* |
|---|---|
| Cod liver oil, 1 tablespoon | 1,360 |
| Salmon (sockeye), cooked, 3 ounces | 794 |
| Mushrooms that have been exposed to ultraviolet light to increase vitamin D, 3 ounces (not yet commonly available) | 400 |
| Mackerel, cooked, 3 ounces | 388 |
| Tuna fish, canned in water, drained, 3 ounces | 154 |
| Milk, nonfat, reduced fat, and whole, vitamin D-fortified, 1 cup | 115-124 |
| Orange juice fortified with vitamin D, 1 cup (check product labels, as amount of added vitamin D varies) | 100 |
| Yogurt, fortified with 20% of the DV for vitamin D, 6 ounces (more heavily fortified yogurts provide more of the DV) | 80 |
| Margarine, fortified, 1 tablespoon | 60 |
| Sardines, canned in oil, drained, 2 sardines | 46 |
| Liver, beef, cooked, 3.5 ounces | 46 |
| Ready-to-eat cereal, fortified with 10% of the DV for vitamin D, 0.75-1 cup (more heavily fortified cereals might provide more of the DV) | 40 |
| Egg, 1 whole (vitamin D is found in yolk) | 25 |
| Cheese, Swiss, 1 ounce | 6 |
